The following enrollment statistics provide a total headcount for undergraduate and graduate students combined. Webster University did not offer any graduate programs until 1964, so statistics up until that time are for undergraduate enrollment only. Statistics are for fall enrollment unless otherwise noted. FTE (Full-time equivalent) is "the headcount of full-time students plus one-third the headcount of part-time students." (Sum & Substance, 2009, p. 30)
1915-1919 | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000-2010 | 2011-2019
1915-1919
1915: 5 (Lorettine, vol. 11, no. 1, November 1915, p. 49)
1916: 5 (Lorettine, vol. 13, no. 4, 1918, p. 31)
1917: 15 (Lorettine, vol. 13, no. 4, 1918, p. 31)
1918: 25 (Fellhauer, History of Webster, p. 2)
1919: 45 (Bersch, History of Webster, p. 6)
1920s
1920:
54 (Mowrey, History of Webster, p. 19)
1922:
84 (Casey, History of Webster, p. 15)
1923:
89 (Robinson, History of Webster, p. 18)
1924:
130 (Robinson, History of Webster, p. 18)
1925:
157 (Lynn, History of Webster, p. 15)
1926:
150 (Becker, History of Webster, p. 14)
1927:
157 (Hayden, History of Webster, p. 49)
1928:
158 (Niedzialkowski, History of Webster, p. 16)
1929:
177 (Stoddard, History of Webster, p. 25)
1930s
1930: 166 (Madden, History of Webster, p. 15)
1931: 156 (President’s report, 1931-1932)
1932: 172 (President’s report, 1932-1933)
1933: 192 (President’s report, 1933-1934)
1934: 201 (President’s report, 1934-1935)
1935: 224 (President’s report, 1935-1936)
1936: 233 (President’s report, 1936-1937)
1937: 221 (President’s report, 1937-1938)
1938: 221 (President’s report 1938-1939)
1939: 225 (President’s report 1939-1940)
1940s
1940: 244 (President’s report 1940-1941)
1941: 262 (President’s report 1941-1942)
1942: 317 (President’s report 1942-1943)
1943: 310 (President’s report 1943-1944)
1944: 394 (President’s report 1944-1945)
1945: 465 (President’s report 1945-1947)
1946: 531 (President’s report 1945-1947)
1947: 463 (President’s report 1947-1948)
1948: 436 (President’s report 1948-1949)
1949: 497 (President’s report 1949-1950)
1950s
1955: 518 (President’s report 1955-1956)
1956: 543 (President’s report 1956-1957)
1957: 528 (President’s report 1957-1958)
1958: 606 (President’s report 1958-1959)
1959: 681 (President’s report 1959-1960)
1960s
1964: 908 (Rawe memo, Board of Directors Minutes, April 14, 1973)
1965: 1048 (Rawe memo, Board of Directors Minutes, April 14, 1973)
1966: 1054 (Rawe memo, Board of Directors Minutes, April 14, 1973)
1967: 1100 (Bowen report, Board of Directors Minutes, February 18, 1972)
1968: 1144 (Bowen report, Board of Directors Minutes, February 18, 1972)
1969: 1317 (Bowen report, Board of Directors Minutes, February 18, 1972)
1970s
1970: 1545 (Bowen report, Board of Directors Minutes, February 18, 1972)
1971: 1665 (Bowen report, Board of Directors Minutes, February 18, 1972)
1972: 1757 (Rawe memo, Board of Directors Minutes, April 14, 1973)
1973: 1871 (Registrar’s headcount, Board of Directors Minutes, October 13, 1973)
1974: 2762 (President’s report, 1974-75, vol. 3)
1975: 4318 (President’s report, 1975-76, vol. 2)
1976: 4343 (Registrar’s Office: Enrollment statistics 1977-1982)
1977: 3919 (Registrar’s Office: Enrollment statistics 1977-1982)
1978: 4074 (Registrar’s Office: Enrollment statistics 1977-1982)
1979: 3658 (Registrar’s Office: Enrollment statistics 1977-1982)
1980s
1980: 4353 (Registrar’s Office: Enrollment statistics 1977-1982)
1981: 5197 (Registrar’s Office: Enrollment statistics 1977-1982)
1982: 5400 (Facts & Figures 1989)
1983: 5623 (Facts & Figures 1989)
1984: 6057 (Facts & Figures 1989)
1985: 6566 (Facts & Figures 1989)
1986: 7128 (Facts & Figures 1989)
1987: 8542 (Facts & Figures 1989)
1988: 9049 (Facts & Figures 1989)
1989: 9061 (FTE 5170) (Sum & Substance 1993-1994)
1990s
1990: 9675 (FTE 5541) (Sum & Substance 1993-1994)
1991: 9952 (FTE 5724) (Sum & Substance 1993-1994)
1992: 10335 (FTE 5915) (Sum & Substance 1993-1994)
1993: 10506 (FTE 6209) (Sum & Substance 1993-1994)
1994: 10834 (FTE 6413) (Sum & Substance 1999)
1995: 11187 (FTE 6558) (Sum & Substance 1999)
1996: 12319 (FTE 8325) (Sum & Substance 1999)
1997: 12708 (FTE 9205) (Sum & Substance 1999)
1998: 13168 (FTE 9407) (Sum & Substance 1999)
1999: 13763 (FTE 9996) (Sum & Substance 2004)
2000-2010
2000: 14910 (FTE 11346) (Sum & Substance 2004)
2001: 17603 (FTE 13992) (Sum & Substance 2004)
2002: 19801 (FTE 15884) (Sum & Substance 2004)
2003: 20386 (FTE 16351) (Sum & Substance 2004)
2004: 20964 (FTE 12225) (Sum & Substance 2009)
2005: 20296 (FTE 11676) (Sum & Substance 2009)
2006: 20550 (FTE 11725) (Sum & Substance 2010)
2007: 21075 (FTE 12071) (Sum & Substance 2010)
2008: 20708 (FTE 11844) (Sum & Substance 2010)
2009: 21317 (FTE 12128) (Sum & Substance 2010)
2010: 21091 (FTE 12167) (Sum & Substance 2010)
2011-2019
2011: 20929 (Office of Institutional Effectiveness (online report))
2012: 20579 (Office of Institutional Effectiveness (online report))